
      Introduction: 
    The SSDMD support SD memory cards in a 2.5" SATA HDD form-factor to act as a solid state 2.5" SATA HDD. It supports SDXC up to 2TB capacity and UHS1 200MHz bus speed. SSDMD embedded two SD host controllers can provide flexible configurations like string mode and RAID0 functions.
| SSDMD  | SSDMD module  | 
|  |  | 
|  | |
| Single Slot | SSDMD v1 Evaluation | hd_speed 256 sector/command | |||
| 2011/9/1 | |||||
| Card | Speed | Slot | Read | Write | |
|  Panasonic SDHC  8GB R60 / W18MB/s | SDR104 | 0 | 56MBs | 17.2MBs | |
| 1 | 56MBs | 17.3MBs | |||
| Toshiba SDXC  64GB R60 / W35MB/s | SDR104 | 0 | 50.5MBs | 30MBs | |
| 1 | 52MBs | 30MBs | |||
| Toshiba SDHC  16GB R95 / W80MB/s | SDR104 | 0 | 74MBs | 50MBs | |
| 1 | 74MBs | 50MBs | |||
| SanDisk SDHC  16GB 45MB/s | SDR50 | 0 | 36.5MBs | 28.3MBs | |
| 1 | 37MBs | 28.3MBs | |||
| Green House SDXC  64GB R45 / W25MB/s | SDR50 | 0 | 32.5MBs | 16MBs | |
| 1 | 32MB | 16MBs | |||
| Panasonic SDHC  4GB Class 10 | HS | 0 | 21MBs | 15MBs | |
| 1 | 20.9MBs | 15MBs | |||
| Stripping  (Raid 0) | SSDMD v1 Evaluation | hd_speed 256 sector/command | |||
| 2011/9/1 | |||||
| Card | Speed | Read | Write | ||
|  Panasonic SDHC  8GB x2 R60 / W18MB/s | SDR104 | 70MBs | 28MBs | ||
| Toshiba SDXC  64GB x2 R60 / W35MB/s | SDR104 | 73MBs | 38MBs | ||
| Toshiba SDHC  16GB x2 R95 / W80MB/s | SDR104 | 79MBs | 52MBs | ||
| SanDisk SDHC  16GB x2 45MB/s | SDR50 | 42.5MBs | 32.5MBs | ||
System Requirements:
    Support all operating systems
    Notebook or desktop computer with a free SATA port
| MP2S, SSDMA, SSDMB,SSDMC,SSDMC-U,SSDMD,SSDMF for SSD minicard comparison 2011/Apr/21 | |||||||
| Functions comparison | MP2S ver 1.0b | SSDMA | SSDMB | SSDMC | SSDMC-U | SSDMD ver1.0 | SSDMF ver1.2 | 
| interface | PATA / SATA (EeePC) | USB2.0 | USB3.0 | SATA | SATA USB2.0miniB* | SATA | SATA | 
| EeePC PATA SSD support | Yes | Yes | No | No | No | No | No | 
| EeePC SATA SSD support | Yes | Yes | No | No | No | No | No | 
| mSATA SSD support | No | No | Yes | Yes | Yes | No | No | 
| memory card | No | No | No | No | No | SD card x2 (For SDXC / UHS-I) | CFast | 
| Access LED | Yes | Yes | Yes | No | No | No | No | 
| Appearance | Add-on card | Enclosure | Enclosure | 2.5 "HDD or Add-on card | 2.5”HDD or Add-on card Mini USB2.0 connector | 2.5 "HDD or Add-on card | 2.5 "HDD | 
| MiniCard dimension support | Full/Custom | Full | Full | Full | Full | -- | -- | 
| Notice: | |||||||
| SSDMD Package Contents | |
| SSDMD (SD Card to SATA Adapter) x1  | Screw x4  | 
| SSDMD module Package Contents | |
| SSDMD module (SD Card to SATA Adapter) x1  | JP1037 (Standard Height PCI express bracket) x1  | 
| Documents Download | |||
| SSDMF Brief |  Taiwan |  Taiwan 2 Mirror |  China Mirror | 
| Dimension |  Taiwan |  Taiwan 2 Mirror |  China Mirror | 
| Schematic |  Taiwan |  Taiwan 2 Mirror |  China Mirror | 
| Comparison List |  Taiwan 1 |  Taiwan 2 Mirror |  China Mirror | 
| User Guide |  Taiwan 1 |  Taiwan 2 Mirror |  China Mirror | 
| SD cardreader comparison |  Taiwan |  Taiwan 2 Mirror |  China Mirror |