Introduction:
    The PE4L is designed for Notebook PCs that converts PCI Express 1X add-on Card to ExpressCard or mPCIe connecter or PCI Express slot.
    As PCI Express x1 connector is edge-free / multi-lane, x4, x8 and x16 PCIe Cards are also available.
    This adapter allows you to use your existing PCI-E 1X Card in the notebook PC or Desktop PC for test.
| PE4L-EC060A | |
| PE4L-PM060A | |
| PE4L-HP060A | |
|  | |
|  | |
| OPTION: DIY BOX v1.0 only support PE4H V2.4a / PE4L V2.1 *Installation Guide internal dimension: 32 x 20 x 23 cm(DxWxH) External dimension: 34 x 22 x 31 cm   | |
| 
 |  | 
- PE4L-ECxxxA allows user to test PCI Express Add-in-Card on the ExpressCard slot
- PE4L-PMxxxA allows user to test PCI Express Add-in-Card on the PCI Express mini card (mPCIe) slot.
- PE4L-HPxxxA allows user to test PCI Express Add-in-Card to be extend from PCIex1 (or x4, x8, x16) slot.
- Compliant with PCI Express 2.0 Specification: Maximum 5Gbps
- Compliant with USB2.0 Specification: Maximum 480Mbps
- Edge-Free / Multi-lane PCIe x1 Connector:x4, x8, x16 PCI Express Add-in-Cards are available.
- Cable Length:
 PE4L-EC060A / PE4L-PM060A / PE4L-HP060A Lenght 60cm
 Other OEM demands as listed below, please contact our China Office.
 PE4L-EC030A / PE4L-PM030A / PE4L-HP030A Lenght 30cm (OEM)
 PE4L-EC100A / PE4L-PM100A / PE4L-HP100A Lenght 100cm (OEM)
 PE4L-EC150A / PE4L-PM150A / PE4L-HP150A Lenght 150cm (OEM)
 PE4L-EC200A / PE4L-PM200A / PE4L-HP200A Lenght 200cm (OEM)
 PE4L-EC300A / PE4L-PM300A / PE4L-HP300A Lenght 300cm (OEM)
 PE4L-EC400A / PE4L-PM400A / PE4L-HP400A Lenght 400cm (OEM)
 PE4L-EC500A / PE4L-PM500A / PE4L-HP500A Lenght 500cm (OEM)
 
Specification
- Notebook PC or Desktop PC with an available ExpressCard slot or PCI Express mini card slot or PCI Express slot.
- Windows 7 (32-/64-bit) / Vista (32-/64-bit) SP2 or later/ 
 XP (32-/64-bit) SP3 or later
System Requirements
- PE4L is PCIe 1-Lane 5.0Gbps bandwidth limit passive adapter in compliance with Expresscard 2.0 specification
- PE4L design for engineering test. NOT for home or office use.
- Basically, PCIe add-on card designed for desktop. We can’t guarantee it compatibility with your laptop. Depends on OS version, notebook’s BIOS, device driver,
- External Power (ATX Power or AC-DC12V adapter) required.
- All of interoperability is not guaranteed.
- For more graphics cards experiences. Please visit web-site here.
Notice:
How to tell v2.1a or v2.1b (or later)
- Shipped after March 23rd 2012 : v2.1b or later- Silk Description on PE4L PCB;
 
      
      - 
         PE4L-EC060A 
- 
         PE4L-PM060A 
- 
         PE4L-HP060A 
 
       | 
 | ||||||||
| PE4L-EC060A (PCIe Adapter) x1  | Y04-V01-015 (External 5V/12V power supply) x1  | |||||||
| Y02-D01-060 (Dupont 2PIN Cable) x1  | ||||||||
| 
 | |||||||
| *Installation Guide internal dimension: 32 x 20 x 23 cm(DxWxH) External dimension: 34 x 22 x 31 cm   | |||||||
| Item / 項 目  | PE4L ver1.5 | PE4L ver2.1 | PE4H ver2.4 | PE4H ver3.2 | 
| USB interface USB介面 USB インターフェース | USB2.0 | USB2.0 | USB2.0 | USB2.0 | 
| PCIe interface PCIe介面 PCI Expressインターフェース | 1x,2x,4x,8x,16x | 1x,2x,4x,8x,16x | 1x,2x,4x,8x,16x | 16x | 
| PCIe Spec/Speed PCIe規格/速度 PCIe規格・速度 | Gen1/2.5Gbps | Gen2/5Gbps | Gen1/2.5Gbps | Gen2/5Gbps | 
| 3.3V power switch protect your host 3.3V的電源開關,保護你的主機 3.3V電源保護(ホストへの逆流防止) | Yes 有 有り | Yes 有 有り | Yes 有 有り | Yes 有 有り | 
| 12V power    fuse Trip current (Itrip) 12V電源保險絲跳閘電流 12V 電源切断電流値(Itrip) | No  不支持 非対応 | 10A | 10A | 10A | 
| Custom PCIe external cable support 自定義外部的PCIe電纜支援 専用PCIe外部電源ケーブル(最大値) | 30cm, 100cm | 60cm | 30cm, 100cm | 60cm | 
| Power LED 電源LED | 3V LED 3.3V電源LED | 3V LED 3.3V電源LED | PERST#,12V,5V,3V PERST#用LED 電源LED (12V,5V,3.3V) | PERST# ,3V PERST#用LED 電源LED (3.3V) | 
| 5V USB power from expresscard 來自ExpressCard 的5V USB電源 USBバスパワー (5V) | DC Jack or PSU DC插口或軟碟電源連接器 DCジャックor フロッピー 電源コネクタ | DC Jack or PSU DC插口或軟碟電源連接器 DCジャックor フロッピー 電源コネクタ | DC Jack or PSU DC插口或軟碟電源連接器 DCジャックor フロッピー 電源コネクタ | DC Jack or ATX 24pin connector DC插口或ATX連接器 DCジャックor ATX 電源コネクタ | 
| 12V power from external DC jack 外部直流12V電源輸入插孔 DCジャック外部電源入力 (内部12V電源) | DC12V | DC12V | DC15~20V | DC15~20V | 
| 12V power from PSU (floppy power) 軟碟12V電源連接器輸入功率 ロッピー電源コネクタによる12V 電源入力 | Yes 有 有り | Yes 有 有り | Yes 有 有り | No 不支持 非対応 | 
| DC 19V to 12V 直流19V至12V 19V入力-12V変換 | No  不支持 非対応 | No  不支持 非対応 | 12V/3A | 19V/3A  | 
| 12V to 5V 12V輸入5V的轉換 12V入力5V変換 | No  不支持 非対応 | No  不支持 非対応 | 5V/1.5A | 5V/1.5A | 
| 5V to 3.3V 5V輸入3.3V的轉換 5V入力-3.3V変換 | 3.3V/3A | 3.3V/3A | 3.3V/3A | 3.3V/3A | 
| PERST# delay switch 延時開關 PERST# 遅延変換スイッチ | 0秒, 7秒  | 0秒, 0.5秒, 7秒  | 0秒, 7秒, 15秒  | 0秒, 9.8秒, 15秒   | 
| PCBA Dimension 外型尺寸 本体外形寸法 | 64.05x46.55mm | 64.05x46.55mm | 185.25x36mm | 139.60x150.00mm | 
| Documents Download | |||
| PE4L v2.1 Brief |  Taiwan 1 |  Taiwan 2 Mirror |  China Mirror | 
| Dimension |  Taiwan 1 |  Taiwan 2 Mirror |  China Mirror | 
| Schematic V2.1b |  Taiwan 1 |  Taiwan 2 Mirror |  China Mirror | 
| Schematic V2.1a |  Taiwan 1 |  Taiwan 2 Mirror |  China Mirror | 
 
      
      
      













































